07/07/2023Product
The product specification for 7 numbers of Detector Tubes has changed.
Detector Tube Name | Detector Tube No. | Change details |
---|---|---|
Carbon disulphide Detector tube | 13M | Measuring range (20 - 4000 ppm ➝ 15 - 5120 ppm) Correction factor Temperature correction |
Formaldehyde Detector tube | 91L | Measuring range (0.1 - 40.0 ppm → 0.1 - 45.0 ppm) Correction factor Temperature correction Correction scale for Benzaldehyde |
Methanol Detector tube | 111 | Measuring range (0.002 - 4.5 % → 0.002 - 6.0 %) Correction factor Temperature correction |
1-Butanol Detector tube | 114 | 1,2-Dimethoxyethane was added to substances measurable (100 - 1030 ppm) |
Tetrachloroethylene Detector tube | 133LL | Measuring range (0.1 - 9.0 ppm → 0.1 - 6.6 ppm) Correction factor Temperature correction |
Methylene chloride Detector tube | 138 | Measuring range (20 - 500 ppm → 30 - 500 ppm) Correction factor Temperature correction |
Pyridine Detector tube | 182 | Measuring range (0.2 - 35 ppm → 0.2 - 36.4 ppm) Correction factor Temperature correction |
Inquiries
Please contact us or our representatives for more information.
Tel: +81(0)467-79-3910
Fax: +81(0)467-79-3979