12/02/2019Product
One part of the product specification for Detector Tube No. 141L Ethyl Acetate has changed.
The main changes are :
Sampling Time (4min➝3min)
Temperature Correction Table
Gases other than Ethyl Acetate which can be measured
Substance | Measuring Range | |
---|---|---|
Before change | After change | |
Ethyl acrylate | 8 to 320 ppm | 8.4 to 336 ppm |
Methyl acrylate | 8 to 320 ppm | 7.2 to 288 ppm |
Isopropyl ether | 18 to 720 ppm | 17.6 to 704 ppm |
Diisopropyl benzene | 10 to 400 ppm | 16.5 to 108 ppm |
Cymene | 5.6 to 224 ppm | 2.4 to 96 ppm |
2-Hexyl alcohol | 60 to 2400 ppm | 168 to 1680 ppm |
Mesityl oxide | 27 to 1080 ppm | 72 to 1080 ppm |
Methyl isothiocyanate | 50 to 400 ppm | 5.4 to 216 ppm |
For the detailed product specification refer to the below link or the instruction manual.
Inquiries
Please contact us or our representatives for more information.
Tel: +81(0)467-79-3910
Fax: +81(0)467-79-3979