Can simultaneously measure the concentration of oxygen and carbon dioxide accurately, enabling you to carry out combustion, respiration and photosynthesis experiments.
- Operation is easy.
- The display screen is large, enabling you to check the measured results as a group.
- The concentration of oxygen and carbon dioxide can be measured simultaneously and accurately.
- Enables continuous measurement to be performed.


Check the proportion of the gases both before and after a candle was burned.

Check to see if the expelled air is different from the air to be drawn in (the air in the vicinity).

Confirm that when plant life is exposed to sunlight, it takes in carbon dioxide and emits oxygen.
Specifications
Measurement range | Oxygen : 0.0 - 25.0 % Carbon dioxide : 0.04 - 5.00 % |
---|---|
Measurement principle | Oxygen : Galvanic cell method Carbon monoxide: NDIR type |
Sampling method | Toggling between suction for a fixed time and continuous suction |
Display | Simultaneous digital display of oxygen and carbon dioxide by means of an LCD |
Indicating accuracy | At the calibration temperature +/- 5ºC: Oxygen +/- 1.0% O2 Carbon dioxide Concentration 0.04% or higher, less than 0.50%: +/- 0.15 %CO2 Concentration 0.50% or higher, 5.00% or lower : +/- 30% RD |
Sampling time | When measurement is carried out by suction for a fixed period: 50 seconds |
Working environmental conditions | Temperature: 5–40ºC Humidity: 30–90% RH (Condensation not allowed.) |
Power source | Two size AA alkaline batteries, two size AA nickel-hydrogen secondary batteries (commercially available), or an AC adapter (optional) |
Dimensions | 196(W) x 106(D) x 38(H)mm |
Weight | 410g(including batteries) |
Other functions | External output temperature |
Set contents | Main unit, sensor, size AA alkaline dry batteries (two), and instruction manual |
Product inquiries
Please use the relevant link below to make an inquiry.
Product search
-
Detector tube Search
-
Search other products
-
Product search