GASTEC's gas detector tube system makes it possible to accurately measure vapour concentration levels, and slight changes in the concentration level, something that was not possible before.
Types and Applications of Detector Tubes
Substance to be measured | Tube No. | Measuring range | Application | |
---|---|---|---|---|
Carbon monoxide | CO | 1EL | 25-400ppm | The air in a class room is investigated using combustion apparatus. (Carbon monoxide will be produced due to imperfect combustion). The environmental influence of CO contained in the exhaust fumes of an automobile is investigated. |
Carbon dioxide | CO2 | 2EL | 0.03-1% | The air in a class room is investigated using combustion apparatus, and/or the difference between sources of fresh air and stale air. Changes in the concentration of CO2 caused by the breathing of soil, cells and photosynthesis of plants are investigated. |
Carbon dioxide | CO2 | 2EH | 0.5-8% | Changes in the concentration of CO2 in the air caused by the respiration of humans and animals, and the photosynthesis of plants, are investigated. Changes in the concentration of CO2 in the air caused by the combustion of organic substances (chemical reactions) are investigated. |
Ammonia | NH3 | 3EL | 2.5-60ppm | NH3 one of the causes of foul smells generated in an animal-breeding house or a communal lavatory, is investigated. NH3 produced in a production experiment is confirmed. Changes in NH3 by a chemical reaction are investigated. |
Hydrogen sulphide | H2S | 4EL | 10-120ppm | H2S, one of the causes of foul smells generated in an animal-breeding house, a communal lavatory, a hot-spring resort or a volcanic zone, etc., is investigated. |
Sulphur dioxide | SO2 | 5EC | 2-40ppm | A chemical reaction in which SO2 is produced by combustion of sulphur containing coal and crude oil is investigated. |
Chlorine | Cl2 | 8EL | 1-16ppm | Cl2 in a collecting experiment is investigated. Changes in Cl2 by a chemical reaction are investigated. |
Nitrogen oxides | NOX | 11EL | 1-20ppm | Contamination in a class room where combustion apparatus is in use is investigated. The environmental influence of NOX in the exhaust fumes of an automobile are investigated. |
Ozone | O3 | 18EL | 0.5-10ppm | O3 produced in an ozonator and a steriliser is investigated. |
Oxygen | O2 | 31E | 6-24% | Changes in the concentration of oxygen caused by human and animal respiration, and the photosynthesis of plants are investigated. Change in oxygen by combustion (chemical reaction) is investigated. |
For detector tubes not listed above, please consult the list of regular detector tubes.
Detector tube(Note)
The conventional detector tubes are intended for use with a GASTEC 100 mL sampling pump (GV-100) which is NOT suited for young children/pupils.(It is difficult for young children/pupils to operate).
Product inquiries
Please use the relevant link below to make an inquiry.
Product search
-
Detector tube Search
-
Search other products
-
Product search