Compact, lightweight, and reliable automatic air sampling pump for GASTEC detector tubes and sorbent tubes.
- Flow range 50 - 500mL/min
- 10 - 500mL/min is available when volume mode (When set to 10 - 49 mL/min, the intermittent operation is performed at 50mL/min)
- Fixed flow function automatically regulates load changes
- Flow rate, sampling time, and integrated volume are displayed on the same screen simultaneously
- Quiet operation with low noise
- Automatic start enables sampling to begin after a preset time
- 5 sampling settings can be saved with the program mode
- Real-time flow volume and integrated flow volume are automatically corrected to the values for 20ºC(68ºF) or 25ºC(77ºF)
Specifications
Sampling mode | Timer Mode:Air pump automatically stops at set time Settable time: 1 minute to 30 hours Volume Mode:Air pump automatically stops at set volume Settable integrated volume: 0.010 to 900L |
---|---|
Settable instantaneous flow rate | Timer Mode:50-500mL/min Volume Mode:10-500mL/min (When set to 10-49 mL/min, the intermittent operation is performed at 50mL/min) |
Constant flow rate operating range |
10-49mL/min:0.0-5.0kPa 300mL/min:0.0-23.0kPa 50mL/min:0.0-40.0kPa 400mL/min:0.0-16.0kPa 100mL/min:0.0-37.0kPa 500mL/min:0.0-10.0kPa 200mL/min:0.0-30.0kPa |
Display | Liquid crystal digital display (with backlight), Display range:0-600mL/min |
Structure and function | Constant flow rate function (built-in set flow rate holding circuit), Autostart function (autostart after set standby time in standby mode), Diaphragm type air pump, Program Mode (5 sampling settings) |
Accuracy of instantaneous flow measurement | Instantaneous flow rate: 50-500 mL/min ±5% |
Accuracy of integrated flow Measurement |
[When set flow rate: 50 to 500mL/min] ± 5%. <Volume Mode only> [When set flow rate: 10 to 49mL/min] ±(2.5×sampling time [min]) mL. |
Operating temperature range | 0-40℃ |
Operating humidity range | 10-90% RH (non-condensing) |
Power supply | 2 AA alkaline batteries (standard accessories, commercially available) 2 AA nickel-metal hydride batteries (commercially available) |
Continuous operation time | 2 AA alkaline batteries (Standard Accessories): 20 hours (Set flow rate: 200 mL/min, suction pressure: 2kPa or less, ambient temperature: 25°C) |
Dimensions and weight | 80(W) ×40(D)×126(H) mm 280g (including batteries) |
Standard accessories | 2 AA alkaline batteries , detector tube adaptor, tube tip holder, dust filter (5 pcs), instruction manual, warranty certificate, inspection certificate |
Directives and regulations | 2014/30/EU(EMC), 2011/65/EU,(EU)2015/863(RoHS), (EU)2023/1542(BATTERY) |
EMC harmonised standards | EN 61326-1:2013 |
RoHS designated standards | EN IEC63000:2018 |
Intermittent Operation
When the instantaneous flow rate is set to 10 - 49mL/min in the Volume Mode, the intermittent operation is performed by sampling at an instantaneous flow rate of 50mL/min.
Example of Intermittent Operation
When the Volume Mode is selected and the flow rate is set to 10 mL/min and the set volume is 0.1L, after the sampling is started, the pump will pause for about 48 seconds after about 12 seconds of sampling at a flow rate of 50mL/min (samples until the sampled volume per minute reaches 10mL, then pauses). Sampling at a flow rate of 50 mL/min for about 12 seconds and pausing for about 48 seconds are repeated until the set volume of 0.1 L is reached, taking about 10 minutes.
When the Volume Mode is selected and the flow rate is set to 10 mL/min and the set volume is 0.1L, after the sampling is started, the pump will pause for about 48 seconds after about 12 seconds of sampling at a flow rate of 50mL/min (samples until the sampled volume per minute reaches 10mL, then pauses). Sampling at a flow rate of 50 mL/min for about 12 seconds and pausing for about 48 seconds are repeated until the set volume of 0.1 L is reached, taking about 10 minutes.
Sorbent tubes
Product name/code | Layer | Filling quantity | Dimensions(mm) | Tubes/box | Shelf life (months) | |
---|---|---|---|---|---|---|
Activated charcoal tube | 251S-20 | 2 | 100/50 | 5.6×100 | 20 | 60 |
251S2-20 | 1 | 150 | 5.6×100 | 20 | 60 | |
Activated charcoal tube (Bead-shaped) | 258-20 | 2 | 100/50 | 5.6×100 | 20 | 60 |
258A-20 | 2 | 400/200 | 7.0×105 | 20 | 60 | |
258S2-20 | 1 | 150 | 5.6×100 | 20 | 60 | |
Silica-gel tube | 252S-20 | 2 | 400/200 | 7.0×105 | 20 | 60 |
252S2-20 | 1 | 600 | 7.0×105 | 20 | 60 | |
252S3-20 | 2 | 150/75 | 5.6×100 | 20 | 60 | |
252S4-20 | 1 | 300 | 5.6×100 | 20 | 60 |
Detector tube
Substance to be measured | Tube no. & name | Measuring range (ppm) |
Scale range (ppm) |
No. of tests per box |
Detector tube type | Notes | |
---|---|---|---|---|---|---|---|
Acetone | 151TP | Acetone | 25-800 | (25)-800 | 10 | Automatic air sampling pump | |
Acrylonitrile | 191TP | Acrylonitrile | 0.2-12.6 | 0.2-3.0 | 5 | Automatic air sampling pump | |
Ammonia | 3S | Ammonia | 0.5-5 | 0.5-5 | 10 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Benzene | 121TP | Benzene | 0.1-14.5 | 0.1-5 | 5 | Automatic air sampling pump | |
121P | Benzene | 250-3000µg/m3 | (250)-3000µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants | |
Carbon disulphide | 13TP | Carbon disulphide | 0.05-2.4 | (0.05)-1.00 | 5 | Automatic air sampling pump | |
Chlorine | 8TP | Chlorine | 0.05-0.6 | 0.05-0.6 | 10 | Automatic air sampling pump | Residential environment |
p-Dichlorobenzene | 127P | p-Dichlorobenzene | 100-3000µg/m3 | 100-3000µg/m3 | 5 | Automatic air sampling pump | Residential environment |
N,N-Dimethylacetamide | 183TP | N,N-Dimethylformamide | 3.0-57.5 | 10 | Automatic air sampling pump | ||
N,N-Dimethylformamide | 183TP | N,N-Dimethylformamide | 0.5-30 | (0.5)-15 | 10 | Automatic air sampling pump | |
Ethyl benzene | 122P | Toluene | 110-2750µg/m3 | 5 | Automatic air sampling pump | Residential environment | |
Ethylene oxide | 163TPM | Ethylene oxide | 1-50 | 1-50 | 5 | Automatic air sampling pump | |
163TP | Ethylene oxide | 0.1-5 | 0.1-5 | 5 | Automatic air sampling pump | ||
Formaldehyde | 91P | Formaldehyde | 0.02-1.44 | 0.02-0.4 | 10 | Automatic air sampling pump | Residential environment Indoor environment |
91PL | Formaldehyde | 0.01-0.80 | (0.01)-0.20 | 10 | Automatic air sampling pump | Residential environment Indoor environment | |
91TP | Formaldehyde | 0.01-1.75 | 0.01-0.50 | 10 | Automatic air sampling pump | ||
Hexane | 102TP | Hexane | 2-80 | 2-80 | 10 | Automatic air sampling pump | |
Hydrogen cyanide | 12TP | Hydrogen cyanide | 0.3-9.0 | 0.3-4.5 | 10 | Automatic air sampling pump | |
Hydrogen fluoride | 17TP | Hydrogen fluoride | 0.05-9.0 | 0.05-3.0 | 10 | Automatic air sampling pump | |
Hydrogen sulphide | 4S | Hydrogen sulphide | 10-200ppb | 10-200ppb | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
4TP | Hydrogen sulphide | 0.1-2.88 | 0.1-1.6 | 10 | Automatic air sampling pump | ||
Isopropyl alcohol | 113TP | Isopropyl alcohol | 20-400 | 20-200 | 10 | Automatic air sampling pump | |
Methanol | 111TP | Methanol | 20-300 | 20-300 | 10 | Automatic air sampling pump | |
Methyl ethyl ketone | 152TP | Methyl ethyl ketone | 20-300 | 20-300 | 10 | Automatic air sampling pump | |
Nitrogen dioxide | 9P | Nitrogen dioxide | 0.02-0.20 | 0.02-0.20 | 10 | Automatic air sampling pump | Residential environment |
Styrene | 124S | Styrene | 0.2-4.0 | 0.2-4.0 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants |
Tetrachloroethylene | 133TP | Tetrachloroethylene | 2.5-84 | 2.5-40 | 5 | Automatic air sampling pump | |
133P | Tetrachloroethylene | 20-720µg/m3 | 20-300µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants | |
Toluene | 122TP | Toluene | 2-80 | 2-80 | 5 | Automatic air sampling pump | |
122P | Toluene | 100-7000µg/m3 | 100-2500µg/m3 | 5 | Automatic air sampling pump | Residential environment | |
Trichloroethylene | 132TP | Trichloroethylene | 1-33 | 1-15 | 5 | Automatic air sampling pump | |
132P | Trichloroethylene | 20-1200µg/m3 | 20-500µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants | |
Vinyl chloride | 131TP | Vinyl chloride | 0.2-9.6 | 0.2-3.0 | 10 | Automatic air sampling pump | |
131P | Vinyl chloride | 50-1500µg/m3 | 50-1500µg/m3 | 5 | Automatic air sampling pump | Sampling of hazardous air pollutants | |
Xylene | 123TP | Xylene | 2-80 | 2-80 | 5 | Automatic air sampling pump | |
122P | Toluene | 540-13500µg/m3 | 5 | Automatic air sampling pump | Residential environment |
How to use
Options
Product inquiries
Please use the relevant link below to make an inquiry.
Product search
-
Detector tube Search
-
Search other products
-
Product search