Waste water test kit
Model | Substance to be Measured | Tube No. & Name | Measuring Range(mg/L) | No. of tests per box |
|
---|---|---|---|---|---|
WP-132/WPT-132 | Trichloroethylene | 132M | Trichloroethylene | 0.14 - 7.0 | 10 |
132LL | Trichloroethylene | 0.007 - 0.256 | 10 | ||
WP-133/WPT-133 | Tetrachloroethylene | 133M | Tetrachloroethylene | 0.13 - 6.3 | 10 |
133LL | Tetrachloroethylene | 0.005 - 0.174 | 10 | ||
WP-135/WPT-135 | 1,1,1-Trichloroethane | 135L | 1,1,1-Trichloroethane | 0.4 - 14 | 5 |
Substances to be measured and GASTEC standard detector tubes to be used
Substance to be Measured | Tube No. & Name | Measuring Range(mg/L) | No. of tests per box |
|
---|---|---|---|---|
Trichloroethylene | 132L | Trichloroethylene | 0.056 - 1.95 | 10 |
132LC | Trichloroethylene | 0.1 - 0.4 | 10 | |
Tetrachloroethylene | 133L | Tetrachloroethylene | 0.052 - 1.93 | 10 |
133LC | Tetrachloroethylene | 0.05 - 0.3 | 10 |
Waste water test kit WPT-132/WPT-133/WPT-135
HYDROTEC-S
Model | Substance to be Measured | Tube No. & Name | Measuring Range(mg) | No. of tests per box |
|
---|---|---|---|---|---|
330 | Sulphides | 201H | Sulphides | 0.02 - 0.20 | 10 |
201L | Sulphides | 0.002 - 0.020 | 10 |
Detector tubes for dissolved substances in solution
Substance to be Measured | Tube No. & Name | Measuring Range(ppm) | Sampling Method | No. of tests per box |
|
---|---|---|---|---|---|
Sulphide ion in solution | 211H | Sulphide ion tube | 10 - 1000 | Immersion | 10 |
211M | Sulphide ion tube | 2 - 300 | Immersion | 10 | |
211 | Sulphide ion tube | 1 - 100 | Immersion | 10 | |
211LL | Sulphide ion tube | 0.5 - 20 | Immersion | 10 | |
Ozone in solution | 218 | Ozone tube | 1 - 10 mg/L | Immersion | 10 |
Bromide ion in solution | 221L | Chloride ion tube | 55 - 2200 mg/L | Immersion | 10 |
221LL | Chloride ion tube | 24 - 480 mg/L | Immersion | 10 | |
Chloride ion in solution | 221L | Chloride ion tube | 25 - 1000 mg/L | Immersion | 10 |
221LL | Chloride ion tube | 10 - 200 mg/L | Immersion | 10 | |
Free residual chlorine | 222 | Free residual chlorine tube | 0.1 - 10 mg/L | Immersion | 10 |
Mercury in solution | 271 | Mercury tube | 1 - 20 mg/L | Immersion | 10 |
Chlomium(6) in solution | 273 | Chlomium(6) tube | 0.5 - 50 mg/L | Immersion | 10 |
Iron(2) in solution | 281 | Iron(2) tube | 5 - 50 mg/L | Immersion | 10 |
Copper in solution | 284 | copper tube | 1 - 20 mg/L | Immersion | 10 |
Zinc in solution | 285 | Zinc tube | 3 - 20 mg/L | Immersion | 10 |
Nickel in solution | 291 | Nickel tube | 5 - 50 mg/L | Immersion | 10 |
When the detector tube is immersed vertically into the sample solution, with directional arrow (▶) pointing upward, the solution will rise up through the tube due to capillary action and react with the reagent in the tube.
Product search
-
Detector tube Search
-
Search other products
-
Product search