GASTEC developed the Pyrotec Pyrolyzer system to enable precise and easy detection of fluorochlorocarbon gases. It converts fluorochlorocarbon gases or halogenated hydrocarbons (using a process known as thermal cracking) into an easily detectable/measurable gas.
Specifications
Operating principle | pyrolysis |
---|---|
Power source | 4 AA batteries |
Continuous operation time | approx 2 hrs |
Filament life | Freon 113 1,000 measurements at 6,000 ppm |
Standard operating temperature range | 0 - 40ºC (32 - 104ºF) |
Dimensions | φ68 x 150 |
weight | 290g |
Detector tube
Pyrotec pyrolyzer: Table of measurable (Target) gases
Substance to be measured | Tube no. & name | Measuring range (ppm) |
Scale range (ppm) |
No. of tests per box |
Detector tube type | Notes | |
---|---|---|---|---|---|---|---|
Acetonitrile | 52 | Nitro compounds | 3-180 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
Chlorodifluoromethane | 51H | Fluorochlorocarbons | 1000-24000 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 25-1000 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 2.5-135 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
2-Chloro-1,1,1,2- tetrafluoroethane | 51 | Fluorochlorocarbons | 45-1800 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
Dichlorodifluoromethane | 51H | Fluorochlorocarbons | 325-7800 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 11-440 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 1.8-97.2 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
1,1-Dichloro-1-fluoroethane | 51 | Fluorochlorocarbons | 10-1000 | 10-400 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
51L | Fluorochlorocarbons | 1.1-22 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
Dichloropentafluoropropane | 51 | Fluorochlorocarbons | 20-800 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 1.4-28 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
1,2-Dichloro-1,1,2,2- tetrafluoroethane | 51H | Fluorochlorocarbons | 475-11400 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 20-800 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 1.8-97.2 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
2,2-Dichloro-1,1,1- trifluoroethane | 51 | Fluorochlorocarbons | 14-1600 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 1.4-28 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
Dimethyl disulphide | 53 | Dimethyl sulphide | 0.3-6 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
Dimethyl sulphide | 53 | Dimethyl sulphide | 0.15-10 | (0.5)-10 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
Enflurane | 51 | Fluorochlorocarbons | 110-1230 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 25-145 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
Halothane | 51H | Fluorochlorocarbons | 800-6400 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 24-960 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 3-60 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
Methyl chloride | 51 | Fluorochlorocarbons | 12-480 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 1.6-86.4 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
Methylene chloride | 51L | Fluorochlorocarbons | 1-54 | 1-20 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
Nitroethane | 52 | Nitro compounds | 4-240 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
Nitrogen dioxide | 52 | Nitro compounds | 0.5-30 | 0.5-30 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
Nitromethane | 52 | Nitro compounds | 5-300 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
1-Nitropropane | 52 | Nitro compounds | 4.2-252 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
2-Nitropropane | 52 | Nitro compounds | 3.7-222 | 10 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
1,1,2,2-Tetrachloro-1,2- difluoroethane | 51H | Fluorochlorocarbons | 125-3000 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 7-280 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 1-54 | 1-20 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
Trichlorofluoromethane | 51H | Fluorochlorocarbons | 275-6600 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 8-320 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
51L | Fluorochlorocarbons | 0.8-43.2 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
1,1,1-Trichloro-2,2,2- trifluoroethane | 51H | Fluorochlorocarbons | 200-4800 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51 | Fluorochlorocarbons | 10-400 | 10-400 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 0.8-43.2 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | ||
1,1,2-Trichloro-1,2,2- trifluoroethane | 51H | Fluorochlorocarbons | 250-6000 | 250-2000 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
51 | Fluorochlorocarbons | 10-400 | 10-400 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 | |
51L | Fluorochlorocarbons | 1-54 | 1-20 | 5 | PYROTEC | Use Pyrotec Pyrolyzer No. 840 |
Product search
-
Detector tube Search
-
Search other products
-
Product search