Gas Sampling Pump GV-100S/GV-110S
Please read the instruction manual for the gas sampling pump, GV-100S/GV-110S, together with the manual for the detector tube.
Detector Tube Instruction Manual
GASTEC tube No. & Name | Chemical Formula | Measuring Range(ppm) | |
---|---|---|---|
1HH | Carbon Monoxide | CO | 1-50% |
1H | Carbon Monoxide | CO | 0.1-10% |
1M | Carbon Monoxide | CO | 0.05-4% |
1LM | Carbon Monoxide | CO | 25-2000 |
1L | Carbon Monoxide | CO | 2.5-2000 |
1La | Carbon Monoxide | CO | 8-1000 |
1LK | Carbon Monoxide | CO | 5-600 |
1LKC | Carbon Monoxide | CO | 5-100 |
1LL | Carbon Monoxide | CO | 5-50 |
1LC | Carbon Monoxide | CO | 1-30 |
1D | Carbon Monoxide (Dosi tube) | CO | 1.04-2000 |
1DL | Carbon Monoxide (Dosi tube) | CO | 0.4-400 |
1A | Carbon Monoxide (Airtec tube) | CO | 5-50 |
2HH | Carbon Dioxide | CO2 | 2.5-40% |
2H | Carbon Dioxide | CO2 | 0.5-20% |
2L | Carbon Dioxide | CO2 | 0.13-6% |
2LL | Carbon Dioxide | CO2 | 300-5000 |
2LC | Carbon Dioxide | CO2 | 100-4000 |
2D | Carbon dioxide(Dosi tube) | CO2 | 0.02-12% |
2HT | Carbon Dioxide | CO2 | 10-100% |
2A | Carbon Dioxide (Airtec tube) | CO2 | 250-3000 |
2Ag | Carbon Dioxide(Airtec tube) | CO2 | 200-3000 |
3H | Ammonia | NH3 | 0.2-32% |
3HM | Ammonia | NH3 | 0.05-3.52% |
3M | Ammonia | NH3 | 10-1000 |
3La | Ammonia | NH3 | 2.5-220 |
3L | Ammonia | NH3 | 0.5-78 |
3D | Ammonia (Dosi tube) | NH3 | 2.5-1000 |
3DL | Ammonia (Dosi tube) | NH2 | 0.1-10 |
3S | Ammonia | NH2 | 0.5-5 |
4HT | Hydrogen Sulphide | H2S | 1-40% |
4HP | Hydrogen Sulphide | H2S | 0.25-20% |
4HH | Hydrogen Sulphide | H2S | 0.1-4% |
4H | Hydrogen Sulphide | H2S | 10-4000 |
4HM | Hydrogen Sulphide | H2S | 25-1600 |
4M | Hydrogen Sulphide | H2S | 12.5-500 |
4L | Hydrogen Sulphide | H2S | 1-240 |
4LL | Hydrogen Sulphide | H2S | 0.25-120 |
4LK | Hydrogen Sulphide | H2S | 1-40 |
4LB | Hydrogen Sulphide | H2S | 0.5-12 |
4LT | Hydrogen Sulphide | H2S | 0.05-4 |
4TP | Hydrogen Sulphide | H2S | 0.1-2.88 |
4D | Hydrogen Sulphide(Dosi tube) | H2S | 0.2-200 |
4S | Hydrogen Sulphide | H2S | 10-200ppb |
5H | Sulphur Dioxide | SO2 | 0.05-8% |
5M | Sulphur Dioxide | SO2 | 20-3600 |
5L | Sulphur Dioxide | SO2 | 1.25-200 |
5La | Sulphur Dioxide | SO2 | 0.5-60 |
5LC | Sulphur Dioxide | SO2 | 0.1-22 |
5Lb | Sulphur Dioxide | SO2 | 0.05-10 |
5D | Sulphur Dioxide(Dosi tube) | SO2 | 0.2-100 |
5DH | Sulphur Dioxide (Dosi tube) | SO2 | 10-600 |
6 | Water Vapor | H2O | 0.5-32mg/L |
6L | Water Vapor | H2O | 0.05-2mg/L |
6LP | Pipeline Dew point Tube | H2O | 3-100LB/MMCF |
6LLP | Pipeline Dew Point Tube | H2O | 2-10LB/MMCF |
6AH | Water Vapour (Airtec tube) | H2O | 500-5000 |
6A | Water Vapour (Airtec tube) | H2O | 10-80mg/m3 |
6Ag | Water Vapour (Airtec tube) | H2O | 150–3000mg/m3 |
7H | Phosphine | PH3 | 200-5500 |
7J | Phosphine | PH3 | 2.5-1000 |
7 | Phosphine | PH3 | 2.5-100 |
7L | Phosphine | PH3 | 0.15-5 |
7LA | Phosphine | PH3 | 0.05-9.8 |
7LAN | Phosphine | PH3 | 0.04-8.4 |
8HH | Chlorine | Cl2 | 0.25-10% |
8H | Chlorine | Cl2 | 25-1000 |
8La | Chlorine | Cl2 | 0.1-16 |
8LL | Chlorine | Cl2 | 0.025-2.0 |
8TP | Chlorine | Cl2 | 0.05-0.6 |
8D | Chlorine(Dosi tube) | Cl2 | 0.08-100 |
9L | Nitrogen Dioxide | NO2 | 0.5-125 |
9P | Nitrogen Dioxide | NO2 | 0.02-0.20 |
9D | Nitrogen Dioxide(Dosi tube) | NO2 | 0.1-30 |
9DL | Nitrogen Dioxide(Dosi tube) | NO2 | 0.01-3.0 |
10 | NO&NO2 (Separate Quantification) | NO&NO2 | 2.5-200 |
11HA | Nitrogen Oxides(Total Quantification) | NO+NO2 | 50-2500 |
11S | Nitrogen Oxides(Total Quantification) | NO+NO2 | 5-625 |
11L | Nitrogen Oxides(Total Quantification) | NO+NO2 | 0.03-14 |
11A | Nitrogen Oxides(Airtec tube) | NO+NO2 | 0.02-2 |
12H | Hydrogen Cyanide | HCN | 0.05-1.6% |
12M | Hydrogen Cyanide | HCN | 17-2400 |
12L | Hydrogen Cyanide | HCN | 0.5-150 |
12LL | Hydrogen Cyanide | HCN | 0.2-10 |
12TP | Hydrogen Cyanide | HCN | 0.3-9.0 |
12D | Hydrogen Cyanide(Dosi tube) | HCN | 1-200 |
13M | Carbon Disulphide | CS2 | 15-5120 |
13 | Carbon Disulphide | CS2 | 0.63-100 |
13L | Carbon Disulphide | CS2 | 0.1-8.1 |
13TP | Carbon Disulphide | CS2 | 0.05-2.4 |
14R | Hydrogen Chloride | HCl | 50-5000 |
14M | Hydrogen Chloride | HCl | 10-1000 |
14L | Hydrogen Chloride | HCl | 0.2-76 |
14D | Hydrogen Chloride(Dosi tube) | HCl | 1-100 |
15L | Nitric Acid | HNO3 | 0.1-40 |
16 | Phosgene | COCl2 | 0.05-20 |
17 | Hydrogen Fluoride | HF | 0.25-100 |
17L | Hydrogen Fluoride | HF | 0.09-72 |
17LL | Hydrogen Fluoride | HF | 0.05-24 |
17TP | Hydrogen Fluoride | HF | 0.05-9.0 |
17D | Hydrogen Fluoride(Dosi tube) | HF | 1-100 |
18M | Ozone | O3 | 4-400 |
18L | Ozone | O3 | 0.025-6 |
19LA | Arsine | AsH3 | 0.04-10 |
21 | Carbonyl Sulphide | COS | 5-200 |
21LA | Carbonyl Sulphide | COS | 2-125 |
22 | Diborane | B2H6 | 0.02-5.0 |
23M | Chlorine dioxide | ClO2 | 0.1-10 |
23L | Chlorine dioxide | ClO2 | 0.025-1.2 |
25 | Polytec II | - | Qualitative |
26 | Polytec III | - | Qualitative |
27 | Polytec IV | - | Qualitative |
28 | Polytec V | - | Qualitative |
30 | Hydrogen | H2 | 0.5-2% |
31B | Oxygen | O2 | 3-24% |
32 | Hydrogen Peroxide | H2O2 | 0.5-10 |
32D | Hydrogen Peroxide(Dosi tube) | H2O2 | 0.5-40 |
35 | Sulphuric Acid | H2SO4 | 0.5-5mg/m3 |
40 | Mercury Vapour | Hg | 0.05-13.2mg/m3 |
45H | Hydrogen Sulphide+Sulphur Dioxide | H2S + SO2 | 0.02-8.0% |
45S | Hydrogen sulphide,Sulphur dioxide(Separate quantification) | H2S,SO2 | SO2:0.25-20 H2S:1.25-120 |
51H | Fluorochlorocarbons | - | 250-6000 |
51 | Fluorochlorocarbons | - | 10-400 |
51L | Fluorochlorocarbons | - | 1-54 |
52 | Nitro compounds | - | 0.5-30 |
53 | Dimethyl Sulphide | (CH3)2S | 0.15-10 |
60 | Phenol | C6H5OH | 0.12-183 |
61 | o-Cresol | C6H(4CH3)OH | 0.35-67.5 |
70 | Mercaptans | R·SH | 0.5-120 |
70L | Mercaptans | R·SH | 0.1-8 |
70LN | Mercaptans | R·SH | 0.1-8 |
71H | Methyl Mercaptan | CH3SH | 20-2700 |
71 | Methyl Mercaptan | CH3SH | 0.25-140 |
72 | Ethyl Mercaptan | C2H5SH | 0.5-120 |
72L | Ethyl Mercaptan | C2H5SH | 0.2-75 |
72LN | Ethyl Mercaptan | C2H5SH | 0.15-57.5 |
75 | tert-Butyl Mercaptan | (CH3)3CSH | 2.5-150mg/m3 |
75LN | tert-Butyl Mercaptan | (CH3)3CSH | 0.5-39mg/m3 |
75L | tert-Butyl Mercaptan | (CH3)3CSH | 0.5-30mg/m3 |
75N | tert-Butyl Mercaptan | (CH3)3CSH | 1.25-250mg/m3 |
76H | Tetrahydrothiophene | C4H8S | 10-200 |
76 | Tetrahydrothiophene | C4H8S | 1-10 |
76M | Tetrahydrothiophene | C4H8S | 10-100mg/m3 |
77 | tert-Butyl Mercaptan and Dimethyl Sulphide | (CH3)3 and (CH3)2S | 1-15mg/m3 |
80 | Acid Gases | - | 1-80 |
81 | Acetic Acid | CH3CO2H | 1-100 |
81L | Acetic Acid | CH3CO2H | 0.125-23 |
81D | Acetic Acid(Dosi tube) | CH3CO2H | 0.5-100 |
91M | Formaldehyde | HCHO | 8-6400 |
91 | Formaldehyde | HCHO | 2-100 |
91L | Formaldehyde | HCHO | 0.1-45 |
91LL | Formaldehyde | HCHO | 0.05-1 |
91P | Formaldehyde | HCHO | 0.02-1.44 |
91PL | Formaldehyde | HCHO | 0.01-0.80 |
91TP | Formaldehyde | HCHO | 0.01-1.75 |
91D | Formaldehyde(Dosi tube) | HCHO | 0.1-20 |
92 | Acetaldehyde | CH3CHO | 5-750 |
92M | Acetaldehyde | CH3CHO | 2.5-100 |
92L | Acetaldehyde | CH3CHO | 1-20 |
92LA | Acetaldehyde | CH3CHO | 0.3-30 |
93 | Acrolein | CH2:CHCHO | 3.3-800 |
100A | LP-Gas | C3・C4 | 0.02-0.8% |
100B | Propane | CH3CH2CH3 | 0.1-2.0% |
101 | Gasoline | CnHm | 0.015-1.2% |
101L | Gasoline | CnHm | 30-2000 |
102H | Hexane | CH3(CH2)4CH3 | 0.015-1.2% |
102L | Hexane | CH3(CH2)4CH3 | 3.5-1200 |
102TP | Hexane | CH3(CH2)4CH3 | 2-80 |
103 | Hydrocarbons (Lower class) | C2-C7 | 0.05-2.4% |
104 | Butane | C4H10 | 25-1400 |
105 | Hydrocarbons (Higher class) | C6-C10 | 100-3000 |
106 | Petroleum naphtha | - | 0.5-28mg/L |
107 | Polytec I | - | Qualitative |
108 | Qualitative Analysis Tube for Fire Investigation | - | Qualitative |
109A | Oil mist (Airtec tube) | - | 0.3-1.5mg/m3 |
109AD | Oil mist (Airtec tube) | - | 0.1-5.0mg/m3 |
111 | Methanol | CH3OH | 0.002-6% |
111L | Methanol | CH3OH | 20-1000 |
111LL | Methanol | CH3OH | 2-62 |
111TP | Methanol | CH3OH | 20-300 |
112 | Ethanol | C2H5OH | 0.01-7.5% |
112L | Ethanol | C2H5OH | 50-2000 |
112D | Ethanol(Dosi tube) | C2H5OH | 100-25000 |
113 | Isopropyl Alcohol | CH3CH(OH)CH3 | 0.02-5.0% |
113L | Isopropyl Alcohol | CH3CH(OH)CH3 | 20-800 |
113LL | Isopropyl Alcohol | CH3CH(OH)CH3 | 20-460 |
113TP | Isopropyl Alcohol | CH3CH(OH)CH3 | 20-400 |
114 | 1-Butanol | CH(3CH2)3OH | 10-150 |
115 | 2-Butanol | CH3CH2CH(OH)CH3 | 5-150 |
116 | Isobutyl alcohol | (CH3)2CHCH2OH | 3.7-150 |
117 | Isoamyl alcohol | (CH3)2CHCH2CH2OH | 5-300 |
118 | Cyclohexanol | C6H11OH | 5-100 |
119 | Methylcyclohexanol | CH3C6H10OH | 5-100 |
120 | Aromatic Hydrocarbons | - | 0.4-200 |
121S | Benzene | C6H6 | 2-312 |
121 | Benzene | C6H6 | 2.5-120 |
121SL | Benzene | C6H6 | 1-100 |
121L | Benzene | C6H6 | 0.1-65 |
121SP | Benzene | C6H6 | 0.2-66 |
121P | Benzene | C6H6 | 250-3000μg/m3 |
121TP | Benzene | C6H6 | 0.1-14.5 |
122 | Toluene | C6H5CH3 | 4-600 |
122L | Toluene | C6H5CH3 | 0.82-100 |
122P | Toluene | C6H5CH3 | 100-7000μg/m3 |
122TP | Toluene | C6H5CH3 | 2-80 |
122DL | Toluene(Dosi tube) | C6H5CH3 | 2-500 |
123 | Xylene | C6H4(CH3)2 | 5-625 |
123L | Xylene | C6H4(CH3)2 | 2-200 |
123TP | Xylene | C6H4(CH3)2 | 2-80 |
124 | Styrene | C6H5CH:CH2 | 10-1500 |
124L | Styrene | C6H5CH:CH2 | 2-100 |
124S | Styrene | C6H5CH:CH2 | 0.2-4.0 |
126 | Chlorobenzene | C6H5Cl | 2-500 |
126L | Chlorobenzene | C6H5Cl | 0.5-57 |
127 | o-Dichlorobenzene | C6H4Cl2 | 2.5-300 |
127P | p-Dichlorobenzene | C6H4Cl2N | 100-3000μg/m3 |
128 | Stoddard solvent | - | 50-8000mg/m3 |
130L | Vinylidene chloride | CH2:CCl2 | 0.4-40.6 |
131 | Vinyl Chloride | CH2:CHCl | 0.025-2% |
131La | Vinyl Chloride | CH2:CHCl | 0.25-54 |
131LB | Vinyl Chloride | CH2:CHCl | 0.4-70 |
131L | Vinyl Chloride | CH2:CHCl | 0.1-6.9 |
131P | Vinyl Chloride | CH2:CHCl | 50-1500μg/m3 |
131TP | Vinyl Chloride | CH2:CHCl | 0.2-9.6 |
132HH | Trichloroethylene | Cl2C:CHCl | 0.05-2.5% |
132HA | Trichloroethylene | Cl2C:CHCl | 20-1300 |
132M | Trichloroethylene | Cl2C:CHCl | 2-270 |
132L | Trichloroethylene | Cl2C:CHCl | 0.8-90 |
132LL | Trichloroethylene | Cl2C:CHCl | 0.125-8.8 |
132P | Trichloroethylene | Cl2C:CHCl | 20-1200μg/m3 |
132TP | Trichloroethylene | Cl2C:CHCl | 1-33 |
132D | Trichloroethylene(Dosi tube) | Cl2C:CHCl | 3-300 |
133HA | Tetrachloroethylene | Cl2C:CCl2 | 7-900 |
133M | Tetrachloroethylene | Cl2C:CCl2 | 2-220 |
133L | Tetrachloroethylene | Cl2C:CCl2 | 1-75 |
133LL | Tetrachloroethylene | Cl2C:CCl2 | 0.1-6.6 |
133P | Tetrachloroethylene | Cl2C:CCl2 | 20-720μg/m3 |
133TP | Tetrachloroethylene | Cl2C:CCl2 | 2.5-84 |
133D | Tetrachloroethylene(Dosi tube) | Cl2C:CCl2 | 3-150 |
134 | Carbon Tetrachloride | CCl4 | 0.5-60 |
134L | Carbon Tetrachloride | CCl4 | 0.25-11 |
135 | 1,1,1-Trichloroethane | CH3CCI3 | 100-2000 |
135L | 1,1,1-Trichloroethane | CH3CCI3 | 6-900 |
136H | Methyl Bromide | CH3Br | 10-600 |
136L | Methyl Bromide | CH3Br | 2.5-200 |
136LA | Methyl Bromide | CH3Br | 1-36 |
136LL | Methyl Bromide | CH3Br | 0.1-3.0 |
137 | Chloroform | CHCl3 | 4-400 |
137LA | Chloroform | CHCl3 | 0.5-30 |
137LL | Chloroform | CHCl3 | 0.3-4.5 |
138 | Methylene Chloride | CH2Cl2 | 30-500 |
138L | Methylene Chloride | CH2Cl2 | 4-150 |
139 | 1,2-Dichloroethylene | ClCH:CHCl | 5-250 |
140 | Aliphatic hydrocarbons | - | 6-3000 |
141 | Ethyl Acetate | CH3CO2C2H5 | 0.1-1.5% |
141L | Ethyl Acetate | CH3CO2C2H5 | 20-800 |
142 | Butyl Acetate | CH3CO(2CH2)3CH3 | 0.05-0.8% |
142L | Butyl Acetate | CH3CO(2CH2)3CH3 | 10-300 |
143 | Vinyl Acetate | CH3CO2CH:CH2 | 5-250 |
144 | Isobutyl acetate | CH3CO2CH2CH(CH3)2 | 10-300 |
145 | Propyl acetate | CH3CO2C3H7 | 20-500 |
146 | Isopropyl acetate | CH3CO2CH(CH3)2 | 10-500 |
147 | Amyl acetate | CH3CO2C5H11 | 10-200 |
148 | Isoamyl acetate | CH3CO(2CH2)2CH(CH3)2 | 10-200 |
149 | Methyl Methacrylate | CH2:C(CH3)CO2CH3 | 10-500 |
151 | Acetone | CH3COCH3 | 0.05-2.0% |
151L | Acetone | CH3COCH3 | 50-12000 |
151TP | Acetone | CH3COCH3 | 25-800 |
151D | Acetone(Dosi tube) | CH3COCH3 | 5-1500 |
152 | Methyl Ethyl Ketone | CH3COC2H5 | 0.02-0.6% |
152L | Methyl Ethyl Ketone | CH3COC2H5 | 10-384 |
152TP | Methyl Ethyl Ketone | CH3COC2H5 | 20-300 |
152D | Methyl Ethyl Ketone(Dosi tube) | CH3COC2H5 | 2-600 |
153 | Methyl isobutyl ketone | (CH3)2CHCH2COCH3 | 0.05-0.6% |
153L | Methyl isobutyl ketone | (CH3)2CHCH2COCH3 | 2.5-130 |
154 | Cyclohexanone | C6H10O | 2-72 |
155 | Methylcyclohexanone | C7H12O | 2-80 |
159 | Tetrahydrofuran | C4H8O | 25-800 |
159L | Tetrahydrofuran | C4H8O | 5-232 |
161 | Ethyl ether | (C2H5)2O | 0.04-1.0% |
161L | Ethyl ether | (C2H5)2O | 10-1120 |
163 | Ethylene Oxide | C2H4O | 0.05-3.0% |
163L | Ethylene Oxide | C2H4O | 0.4-550 |
163LL | Ethylene Oxide | C2H4O | 0.1-10 |
163TPM | Ethylene Oxide | C2H4O | 1-50 |
163TP | Ethylene Oxide | C2H4O | 0.1-5 |
165L | Ethylene Glycol | HOCH2CH2OH | 10-100mg/m3 |
166 | Methyl tert-butyl ether | CH3OC(CH3)3 | 10-660 |
171 | Acetylene | HC≡CH | 0.05-4.0% |
172 | Ethylene | CH2:CH2 | 25-1680 |
172L | Ethylene | CH2:CH2 | 0.2-100 |
174 | 1,3-Butadiene | CH2:CHCH:CH2 | 50-800 |
174L | 1,3-Butadiene | CH2:CHCH:CH2 | 2.5-100 |
174LL | 1,3-Butadiene | CH2:CHCH:CH2 | 0.5-5 |
174D | 1,3-Butadiene(Dosi tube) | CH2:CHCH:CH2 | 1.3-200 |
180 | Amines | CH3NH2 Calibration | 5-100 |
180L | Amines | CH3NH2 Calibration | 0.5-10 |
181 | Aniline | C6H5NH2 | 1.25-60 |
182 | Pyridine | C5H5N | 0.2-36.4 |
183 | N,N-Dimethylformamide | HCON(CH3)2 | 0.8-90 |
183TP | N,N-Dimethylformamide | HCON(CH3)2 | 0.5-30 |
184 | N,N-Dimethyl acetamide | CH3CON(CH3)2 | 1.5-240 |
185 | Hydrazine | N2H4 | 0.04-2.0 |
191 | Acrylonitrile | CH2:CHCN | 2-360 |
191L | Acrylonitrile | CH2:CHCN | 0.1-18 |
191TP | Acrylonitrile | CH2:CHCN | 0.2-12.6 |
192 | Methacrylonitrile | CH2:C(CH3)CN | 0.2-32 |
193 | 2-Pentenenitrile | CH3CH2CH:CHCN | 0.5-15.0 |
211H | Sulphide ion | S2- | 10-1000 |
211M | Sulphide ion | S2- | 2-300 |
211 | Sulphide ion | S2- | 1-100 |
211LL | Sulphide ion | S2- | 0.5-20 |
218 | Ozone | O3 | 1-10mg/L |
221L | Chloride ion | Cl- | 25-1000mg/L |
221LL | Chloride ion | Cl- | 10-200mg/L |
222 | Free residual chlorine | ClO- | 0.1-10mg/L |
230H | Methyl iodide | CH3I | 100-34800 |
230 | Methyl iodide | CH3I | 0.5-108 |
231 | Sulphuryl fluoride | SO2F2 | 1-20 |
232 | 1,2-Dichloroethane | CICH2CH2CI | 1-39 |
233 | Chloropicrin | CCl3NO2 | 0.045-22 |
234L | Methyl isothiocyanate | CH3NCS | 0.07-25 |
271 | Mercury | Hg2+ | 1-20mg/L |
273 | Chromium (VI) | Cr6+ | 0.5-50mg/L |
281 | Iron ion | Fe2+ | 5-50mg/L |
284 | Copper | Cu++Cu2+ | 1-20mg/L |
285 | Zinc | Zn2+ | 3-20mg/L |
291 | Nickel | Ni2+ | 5-50mg/L |
Gas Sampling Pump GV-100S/GV-110S
Lea el manual de instrucciones para la bomba de muestreo de gases, GV-100S/GV-110S, junto con el manual para el detector de gas.
Manual de instrucciones del tubo detector
Número de Tubo Detector de GASTEC y Nombre | Fórmula
química |
Margen de
medición (ppm) |
|
---|---|---|---|
1HH | Monoxido de carbono | CO | 1-50% |
1H | Monoxido de carbono | CO | 0.1-10% |
1M | Monoxido de carbono | CO | 0.05-4% |
1LM | Monoxido de carbono | CO | 25-2000 |
1L | Monóxido de carbono | CO | 2.5-2000 |
1La | Monóxido de carbono | CO | 8-1000 |
1LK | Monóxido de carbono | CO | 5-600 |
1LKC | Monóxido de carbono | CO | 5-100 |
1LL | Monóxido de carbono | CO | 5-50 |
1LC | Monóxido de carbono | CO | 1-30 |
1D | Monóxido de carbono (Dosi tubo) | CO | 1.04-2000 |
1DL | Monóxido de carbono (Dosi tubo) | CO | 0.4-400 |
1A | Monóxido de carbono (Tubo Airtec) | CO | 5-50 |
2HH | Dióxido de carbono | CO2 | 2.5-40% |
2H | Dióxido de carbono | CO2 | 0.5-20% |
2L | Dióxido de carbono | CO2 | 0.13-6% |
2LL | Dióxido de carbono | CO2 | 300-5000 |
2LC | Dióxido de carbono | CO2 | 100-4000 |
2D | Dióxido de carbono(Dosi tubo) | CO2 | 0.02-12% |
2HT | Dióxido de carbono | CO2 | 10-100% |
2A | Dióxido de carbono (Tubo Airtec) | CO2 | 250-3000 |
2Ag | Dióxido de carbono(Tubo Airtec) | CO2 | 200-3000 |
3H | Amoníaco | NH3 | 0.2-32% |
3HM | Amoníaco | NH3 | 0.05-3.52% |
3M | Amoníaco | NH3 | 10-1000 |
3La | Amoníaco | NH3 | 2.5-220 |
3L | Amoníaco | NH3 | 0.5-78 |
3D | Amoníaco (Dosi tubo) | NH3 | 2.5-1000 |
3DL | Amoniaco (Dosi tubo) | NH2 | 0.1-10 |
3S | Amoniaco | NH2 | 0.5-5 |
4HT | Sulfuro de hidrógeno | H2S | 1-40% |
4HP | Sulfuro de hidrógeno | H2S | 0.25-20% |
4HH | Sulfuro de hidrógeno | H2S | 0.1-4% |
4H | Sulfuro de hidrógeno | H2S | 10-4000 |
4HM | Sulfuro de hidrógeno | H2S | 25-1600 |
4M | Sulfuro de hidrógeno | H2S | 12.5-500 |
4L | Sulfuro de hidrógeno | H2S | 1-240 |
4LL | Sulfuro de hidrógeno | H2S | 0.25-120 |
4LK | Sulfuro de hidrógeno | H2S | 1-40 |
4LB | Sulfuro de hidrógeno | H2S | 0.5-12 |
4LT | Sulfuro de hidrógeno | H2S | 0.05-4 |
4TP | Sulfuro de hidrógeno | H2S | 0.1-2.88 |
4D | Sulfuro de hidrógeno(Dosi tubo) | H2S | 0.2-200 |
4S | Sulfuro de hidrógeno | H2S | 10-200ppb |
5H | Dióxido de azufre | SO2 | 0.05-8% |
5M | Dióxido de azufre | SO2 | 20-3600 |
5L | Dióxido de azufre | SO2 | 1.25-200 |
5La | Dióxido de azufre | SO2 | 0.5-60 |
5LC | Dióxido de sulfuro | SO2 | 0.1-22 |
5Lb | Dióxido de sulfuro | SO2 | 0.05-10 |
5D | Dióxido de azufre(Dosi tubo) | SO2 | 0.2-100 |
5DH | Dióxido de azufre (Dosi tubo) | SO2 | 10-600 |
6 | Vapor de agua | H2O | 0.5-32mg/L |
6L | Vapor de agua | H2O | 0.05-2mg/L |
6LP | Rocío | H2O | 3-100LB/MMCF |
6LLP | Rocío | H2O | 2-10LB/MMCF |
6AH | Rocío (Tubo Airtec) | H2O | 500-5000 |
6A | Rocío (Tubo Airtec) | H2O | 10-80mg/m3 |
6Ag | Rocío (Tubo Airtec) | H2O | 150–3000mg/m3 |
7H | Fosfina | PH3 | 200-5500 |
7J | Fosfina | PH3 | 2.5-1000 |
7 | Fosfina | PH3 | 2.5-100 |
7L | Fosfina | PH3 | 0.15-5 |
7LA | Fosfina | PH3 | 0.05-9.8 |
7LAN | Fosfina | PH3 | 0.04-8.4 |
8HH | Cloro | Cl2 | 0.25-10% |
8H | Cloro | Cl2 | 25-1000 |
8La | Cloro | Cl2 | 0.1-16 |
8LL | Cloro | Cl2 | 0.025-2.0 |
8TP | Cloro | Cl2 | 0.05-0.6 |
8D | Cloro(Dosi tubo) | Cl2 | 0.08-100 |
9L | Dióxido de nitrógeno | NO2 | 0.5-125 |
9P | Dióxido de nitrógeno | NO2 | 0.02-0.20 |
9D | Dióxido de nitrógeno(Dosi tubo) | NO2 | 0.1-30 |
9DL | Dióxido de nitrógeno(Dosi tubo) | NO2 | 0.01-3.0 |
10 | Óxido nítrico de carbonilo & de dióxido de nitrógeno(Cuantificación separada) | NO&NO2 | 2.5-200 |
11HA | Óxidos de nitrógeno(Cuantificación total) | NO+NO2 | 50-2500 |
11S | Óxidos de nitrógeno(Cuantificación total) | NO+NO2 | 5-625 |
11L | Óxidos de nitrógeno(Cuantificación total) | NO+NO2 | 0.03-14 |
11A | Óxidos de nitrógeno(Tubo Airtec) | NO+NO2 | 0.02-2 |
12H | Cianuro de hidrógeno | HCN | 0.05-1.6% |
12M | Cianuro de hidrógeno | HCN | 17-2400 |
12L | Cianuro de hidrógeno | HCN | 0.5-150 |
12LL | Cianuro de hidrógeno | HCN | 0.2-10 |
12TP | Cianuro de hidrógeno | HCN | 0.3-9.0 |
12D | Cianuro de hidrógeno(Dosi tubo) | HCN | 1-200 |
13M | Sulfuro de carbono | CS2 | 15-5120 |
13 | Sulfuro de carbono | CS2 | 0.63-100 |
13L | Sulfuro de carbono | CS2 | 0.1-8.1 |
13TP | Sulfuro de carbono | CS2 | 0.05-2.4 |
14R | Cloruro de hidrógeno | HCl | 50-5000 |
14M | Cloruro de hidrógeno | HCl | 10-1000 |
14L | Cloruro de hidrógeno | HCl | 0.2-76 |
14D | Cloruro de hidrógeno(Dosi tubo) | HCl | 1-100 |
15L | Ácido nítrico | HNO3 | 0.1-40 |
16 | Fosgeno | COCl2 | 0.05-20 |
17 | Cloruro de hidrógeno | HF | 0.25-100 |
17L | Cloruro de hidrógeno | HF | 0.09-72 |
17LL | Cloruro de hidrógeno | HF | 0.05-24 |
17TP | Fluoruro de hidrógeno | HF | 0.05-9.0 |
17D | Fluoruro de hidrógeno(Dosi tubo) | HF | 1-100 |
18M | Ozono | O3 | 4-400 |
18L | Ozono | O3 | 0.025-6 |
19LA | Arsina | AsH3 | 0.04-10 |
21 | Sulfuro de carbonilo | COS | 5-200 |
21LA | Sulfuro de carbonilo | COS | 2-125 |
22 | Diborano | B2H6 | 0.02-5.0 |
23M | Dióxido de cloro | ClO2 | 0.1-10 |
23L | Dióxido de cloro | ClO2 | 0.025-1.2 |
25 | Polytec II | - | cualitativo |
26 | Polytec III | - | cualitativo |
27 | Polytec IV | - | cualitativo |
28 | PolytecV | - | cualitativo |
30 | Hidrógeno | H2 | 0.5-2% |
31B | Oxígeno | O2 | 3-24% |
32 | Peróxido de hidrógeno | H2O2 | 0.5-10 |
32D | Peróxido de hidrógeno(Dosi tubo) | H2O2 | 0.5-40 |
35 | Ácido sulfúrico | H2SO4 | 0.5-5mg/m3 |
40 | Vapor de mercurio | Hg | 0.05-13.2mg/m3 |
45H | Sulfuro de hidrógeno y Dióxido de azufre | H2S + SO2 | 0.02-8.0% |
45S | Hidrógeno y dióxido de azufre | H2S,SO2 | SO2:0.25-20 H2S:1.25-120 |
51H | Fluoroclorocarbonos | - | 250-6000 |
51 | Fluoroclorocarbonos | - | 10-400 |
51L | Fluoroclorocarbonos | - | 1-54 |
52 | Compuestos nitro | - | 0.5-30 |
53 | Sulfuro de dimetilo | (CH3)2S | 0.15-10 |
60 | Fenol | C6H5OH | 0.12-183 |
61 | o-Cresol | C6H(4CH3)OH | 0.35-67.5 |
70 | Mercaptanos | R·SH | 0.5-120 |
70L | Mercaptanos | R·SH | 0.1-8 |
70LN | Mercaptanos | R·SH | 0.1-8 |
71H | Mercaptano de metilo | CH3SH | 20-2700 |
71 | Mercaptano de metilo | CH3SH | 0.25-140 |
72 | Mercaptano de etilo | C2H5SH | 0.5-120 |
72L | Mercaptano de etilo | C2H5SH | 0.2-75 |
72LN | Mercaptano de etilo | C2H5SH | 0.15-57.5 |
